Size Guide & Compatibility Alu
Choosing the right binding size and ensuring compatibility with your board is essential for performance, comfort, and safety.
Japan Size:
| Binding Size | Boot Size (cm) |
|---|---|
| S | 22.0 – 25.0 |
| M | 25.0 – 28.0 |
| L | 28.0 – 30.0 |
| XL | 30.0 – 32.0 |
US Size:
| Binding Size | Women's US Boot Size | Men's US Boot Size |
|---|---|---|
| S | 5.5 – 9.5 | 4 – 8 |
| M | 7.5 – 11.5 | 6 – 10 |
| L | 9.5 – 13.5 | 8 – 12 |
| XL | 12.5 – 15.5 | 11 – 14 |
EU Size:
| Binding Size | EU Boot Size | Mondopoint (cm) |
|---|---|---|
| S | 36 – 41 | 22 – 26 |
| M | 39 – 43 | 24 – 28 |
| L | 41 – 45 | 26 – 30 |
| XL | 44 – 49 | 29 – 32 |
* The size chart is for reference only. Fit may vary depending on the shape or brand of the boots.